Residential fees · 2026
Alexandria Environmental Center
These residential recycling prices apply at 1916 Nokomis Street, Alexandria.
Valid through December 31, 2026. Prices will change for 2027. Contact PDSW for 2027 rates.
Card payment only: debit, credit, or prepaid card. A 3.5% processing fee applies.
View original residential fee schedule (PDF) ↗
Opens in a new tab. Clean original Environmental Center flyer.
| Item | Price |
|---|---|
| Floor Copier | $50.00 |
| Console and Projection TVs | $25.00 |
| CRT (Tube) TVs and Monitors | $20.00 |
| Flat Screen TVs and Monitors | $10.00 |
| Laptops, Tablets, Towers, E-Readers | $5.00 |
| Blu Ray/DVD/VCR Players | $5.00 |
| Receivers/Stereos | $5.00 |
| Gaming Consoles | $5.00 |
| Desktop Printers, Scanners, Fax Machines | $5.00 |
| Mice, Remotes, Speakers, Household Phones | Free |
| Item | Price |
|---|---|
| Passenger Car Tire | $6.00 |
| Light Truck Tire | $6.00 |
| Passenger Car Tire with Wheel | $12.00 |
| Light Truck Tire with Wheel | $12.00 |
| Item | Price |
|---|---|
| Mattress | $25.00 |
| Box Spring | $25.00 |
| Item | Price |
|---|---|
| Vacuums | $5.00 |
Other materials and locations
Use Waste Warrior for item-specific disposal guidance. Check locations and hours before visiting.
Starbuck: these prices are for Alexandria. For current Starbuck fees, call 320-763-9340 and see Starbuck facility information.
Haulers: commercial disposal rates and charges are listed separately on Hauler Information and Fees — 2026/2027.